TAZAMA MABINGWA WA UEFA TANGU 1955
nimekuwekea mabingwa wa UEFA CHAMPIONS LEAGUE WA Kihistoria tangu kombe hilo lianzishwe

The UEFA Champions League trophy
Season | Winners | Score | Runners-up | Venue | Attendance |
---|---|---|---|---|---|
2014/15 | ![]() | 3-1 | Juventus![]() | Olympiastadion, Berlin | 70,442 |
2013/14 | ![]() | 4-1 (aet) | Atlético![]() | Estádio do Sport Lisboa e Benfica, Lisbon | 60,976 |
2012/13 | ![]() | 2-1 | Dortmund![]() | Wembley Stadium, London | 86,298 |
2011/12 | ![]() | 1-1 (4-3p) | Bayern![]() | Fußball Arena München, Munich | 62,500 |
2010/11 | ![]() | 3-1 | Man. United![]() | Wembley Stadium, London | 87,695 |
2009/10 | ![]() | 2-0 | Bayern![]() | Estadio Santiago Bernabéu, Madrid | 73,490 |
2008/09 | ![]() | 2-0 | Man. United![]() | Stadio Olimpico, Rome | 62,467 |
2007/08 | ![]() | 1-1 (6-5p) | Chelsea![]() | Stadion Luzhniki, Moscow | 67,310 |
2006/07 | ![]() | 2-1 | Liverpool![]() | OAKA Spiros Louis, Athens | 63,800 |
2005/06 | ![]() | 2-1 | Arsenal![]() | Stade de France, Saint-Denis | 79,610 |
2004/05 | ![]() | 3-3 (3-2p) | Milan![]() | Atatürk Olimpiyat Stadium, Istanbul | 69,600 |
2003/04 | ![]() | 3-0 | Monaco![]() | Arena AufSchalke, Gelsenkirchen | 53,053 |
2002/03 | ![]() | 0-0 (3-2p) | Juventus![]() | Old Trafford, Manchester | 63,300 |
2001/02 | ![]() | 2-1 | Leverkusen![]() | Hampden Park, Glasgow | 50,499 |
2000/01 | ![]() | 1-1 (5-4p) | Valencia![]() | Stadio Giuseppe Meazza, Milan | 79,000 |
1999/00 | ![]() | 3-0 | Valencia![]() | Stade de France, Saint-Denis | 80,000 |
1998/99 | ![]() | 2-1 | Bayern![]() | Camp Nou, Barcelona | 90,245 |
1997/98 | ![]() | 1-0 | Juventus![]() | Amsterdam ArenA, Amsterdam | 48,500 |
1996/97 | ![]() | 3-1 | Juventus![]() | Olympiastadion, Munich | 64,000 |
1995/96 | ![]() | 1-1 (4-2p) | Ajax![]() | Stadio Olimpico, Rome | 67,000 |
1994/95 | ![]() | 1-0 | Milan![]() | Ernst-Happel-Stadion, Vienna | 49,700 |
1993/94 | ![]() | 4-0 | Barcelona![]() | OAKA Spiros Louis, Athens | 70,000 |
1992/93 | ![]() | 1-0 | Milan![]() | Olympiastadion, Munich | 64,400 |
1991/92 | ![]() | 1-0 (aet) | Sampdoria![]() | Wembley, London | 70,827 |
1990/91 | ![]() | 0-0 (5-3p) | Marseille![]() | San Nicola, Bari | 51,587 |
1989/90 | ![]() | 1-0 | Benfica![]() | Ernst-Happel-Stadion, Vienna | 57,558 |
1988/89 | ![]() | 4-0 | Steaua![]() | Camp Nou, Barcelona | 98,000 |
1987/88 | ![]() | 0-0 (6-5p) | Benfica![]() | VfB Arena, Stuttgart | 64,000 |
1986/87 | ![]() | 2-1 | Bayern![]() | Ernst-Happel-Stadion, Vienna | 57,500 |
1985/86 | ![]() | 0-0 (2-0p) | Barcelona![]() | Estadio Ramón Sánchez Pizjuán, Seville | 70,000 |
1984/85 | ![]() | 1-0 | Liverpool![]() | King Baudouin Stadium, Brussels | 58,000 |
1983/84 | ![]() | 1-1 (4-2p) | Roma![]() | Stadio Olimpico, Rome | 69,693 |
1982/83 | ![]() | 1-0 | Juventus![]() | OAKA Spiros Louis, Athens | 73,500 |
1981/82 | ![]() | 1-0 | Bayern![]() | Feijenoord Stadion, Rotterdam | 46,000 |
1980/81 | ![]() | 1-0 | Real Madrid![]() | Parc des Princes, Paris | 48,360 |
1979/80 | ![]() | 1-0 | Hamburg![]() | Estadio Santiago Bernabéu, Madrid | 51,000 |
1978/79 | ![]() | 1-0 | Malmö![]() | Olympiastadion, Munich | 68,000 |
1977/78 | ![]() | 1-0 | Club Brugge![]() | Wembley, London | 92,500 |
1976/77 | ![]() | 3-1 | Mönchengladbach![]() | Stadio Olimpico, Rome | 52,078 |
1975/76 | ![]() | 1-0 | St-Étienne![]() | Hampden Park, Glasgow | 54,670 |
1974/75 | ![]() | 2-0 | Leeds![]() | Parc des Princes, Paris | 48,374 |
1973/74 | ![]() | 4-0 | Atlético![]() | King Baudouin Stadium, Brussels | 23,283 |
1972/73 | ![]() | 1-0 | Juventus![]() | Stadion FK Crvena zvezda, Belgrade | 89,484 |
1971/72 | ![]() | 2-0 | Internazionale![]() | Feijenoord Stadion, Rotterdam | 61,354 |
1970/71 | ![]() | 2-0 | Panathinaikos![]() | Wembley, London | 83,179 |
1969/70 | ![]() | 2-1 (aet) | Celtic![]() | Stadio Giuseppe Meazza, Milan | 53,187 |
1968/69 | ![]() | 4-1 | Ajax![]() | Estadio Santiago Bernabéu, Madrid | 31,782 |
1967/68 | ![]() | 4-1 (aet) | Benfica![]() | Wembley, London | 92,225 |
1966/67 | ![]() | 2-1 | Internazionale![]() | Nacional, Lisbon | 45,000 |
1965/66 | ![]() | 2-1 | Partizan![]() | King Baudouin Stadium, Brussels | 46,745 |
1964/65 | ![]() | 1-0 | Benfica![]() | Stadio Giuseppe Meazza, Milan | 77,000 |
1963/64 | ![]() | 3-1 | Real Madrid![]() | Ernst-Happel-Stadion, Vienna | 71,333 |
1962/63 | ![]() | 2-1 | Benfica![]() | Wembley, London | 45,715 |
1961/62 | ![]() | 5-3 | Real Madrid![]() | Olympisch, Amsterdam | 61,257 |
1960/61 | ![]() | 3-2 | Barcelona![]() | Wankdorf, Berne | 26,732 |
1959/60 | ![]() | 7-3 | Frankfurt![]() | Hampden Park, Glasgow | 127,621 |
1958/59 | ![]() | 2-0 | Reims![]() | VfB Arena, Stuttgart | 72,000 |
1957/58 | ![]() | 3-2 (aet) | Milan![]() | King Baudouin Stadium, Brussels | 67,000 |
1956/57 | ![]() | 2-0 | Fiorentina![]() | Estadio Santiago Bernabéu, Madrid | 124,000 |
1955/56 | ![]() | 4-3 | Reims![]() | Parc des Princes, Paris | 38,239 |
No comments:
Post a Comment